Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Thu, 28-Mar-2024 18:40:56 CET

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km S of Preone, Italy 4.4 000900900 km 1711574377Wed, 27-Mar-2024 22:19:37 CET map
44 km ENE of Shahrak-e Kūlūrī, Iran 4.5 0042914291 km 1711443530Tue, 26-Mar-2024 09:58:50 CET map
47 km NNE of GerÄsh, Iran 4.2 0049974997 km 1711223860Sat, 23-Mar-2024 20:57:40 CET map
186 km WNW of FarasÄn, Saudi Arabia 4.4 0047774777 km 1711157214Sat, 23-Mar-2024 02:26:54 CET map
176 km WNW of FarasÄn, Saudi Arabia 4.6 0047884788 km 1711151846Sat, 23-Mar-2024 00:57:26 CET map
185 km WNW of FarasÄn, Saudi Arabia 4.5 0047894789 km 1711149032Sat, 23-Mar-2024 00:10:32 CET map
12 km W of Agía Kyriakí, Greece 4.4 0017181718 km 1711136733Fri, 22-Mar-2024 20:45:33 CET map
northern Mid-Atlantic Ridge 4.6 0043704370 km 1711128660Fri, 22-Mar-2024 18:31:00 CET map
7 km N of Shatoy, Russia 4.3 0035033503 km 1711103056Fri, 22-Mar-2024 11:24:16 CET map
30 km W of Agios Georgis, Greece 4.8 0016041604 km 1711084840Fri, 22-Mar-2024 06:20:40 CET map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.