Station météo de Ségur-Le-Chateau,Corrèze,Limousin,France.Altitude 367 m.

Afficher la date et l'heure en temps réel en javascript

Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm : www.meteoalarm.eu et vérifier les avertissements météorologiques..







Webcam Limoges  Webcam Limoges


Saint-Yrieix-Le-Déjalat  Saint-Yrieix-Le-Déjalat


Peyrelevade  Peyrelevade


Visitez nos autres sites météorologiques:

Saratoga

Meteotemplate

Base nuageuseBase nuageuse



Display key values and files

uploadCU/tagsCU.txt - dated: 05-02-2023 10:25

    1 | |pagename|tagsCU_mx|!      http://wiki.sandaysoft.com/a/Webtags
    2 | |version|0.00 2015-06-22|!
    3 | |datetime|20230205102500|!
    4 | 
    5 | |date|20230205|!
    6 | |time|102500|!
    7 | 
    8 | |fromtemp|C|!  //  values "C" or "F"
    9 | 
   10 | |tempAct|6,2|!
   11 | |tempDelta|0,0|!
   12 | 
   13 | |tempMinToday|5,7|!
   14 | |tempMinTodayTime|05:30|!
   15 | |tempMinYday|0,7|!
   16 | |tempMinYdayTime|04:28|!
   17 | |tempMinMonth|-2,4|!
   18 | |tempMinMonthTime|20230203020139|!
   19 | |tempMinYear|-7,2|!
   20 | |tempMinYearTime|20230130072646|!
   21 | |tempMinAll|-10,3|!
   22 | |tempMinAllTime|20170119060626|!
   23 | 
   24 | |tempMaxToday|7,3|!
   25 | |tempMaxTodayTime|00:05|!
   26 | |tempMaxYday|11,2|!
   27 | |tempMaxYdayTime|14:47|!
   28 | |tempMaxMonth|11,2|!
   29 | |tempMaxMonthTime|20230204144738|!
   30 | |tempMaxYear|15,6|!
   31 | |tempMaxYearTime|20230101152028|!
   32 | |tempMaxAll|38,6|!
   33 | |tempMaxAllTime|20190723174719|!
   34 | 
   35 | |dewpAct|5,3|!
   36 | |dewpDelta|5,2|!
   37 | 
   38 | |dewpMinToday|5,0|!
   39 | |dewpMinTodayTime|10:17|!
   40 | |dewpMinYday|-0,5|!
   41 | |dewpMinYdayTime|04:26|!
   42 | |dewpMinMonth|-2,7 |!
   43 | |dewpMinMonthTime|20230203020139|!
   44 | |dewpMinYear|-7,7|!
   45 | |dewpMinYearTime|20230130082004|!
   46 | |dewpMinAll|-14,7|!
   47 | |dewpMinAllTime|20180226152207|!
   48 | 
   49 | 
   50 | |dewpMaxToday|6,0|!
   51 | |dewpMaxTodayTime|00:21|!
   52 | |dewpMaxYday|6,7|!
   53 | |dewpMaxYdayTime|15:31|!
   54 | |dewpMaxMonth|6,7 |!
   55 | |dewpMaxMonthTime|20230204153127|!
   56 | |dewpMaxYear|10,4|!
   57 | |dewpMaxYearTime|20230101152050|!
   58 | |dewpMaxAll|28,7|!
   59 | |dewpMaxAllTime|20190628173713|!
   60 | 
   61 | |appTemp|1,6|!
   62 | 
   63 | |appTempMinToday|0,8|
   64 | |appTempMinTodayTime|10:17|
   65 | |appTempMinYday|-3,5|
   66 | |appTempMinYdayTime|00:36|
   67 | |appTempMinMonth|-5,3|!
   68 | |appTempMinMonthTime|20230203020139|!
   69 | |appTempMinYear|-10,9|!
   70 | |appTempMinYearTime|20230130072646|!
   71 | |appTempMinAll|-15,6|!
   72 | |appTempMinAllTime|20180227081542|!
   73 | 
   74 | |appTempMaxToday|4,0|
   75 | |appTempMaxTodayTime|00:05|
   76 | |appTempMaxYday|7,2|
   77 | |appTempMaxYdayTime|14:49|
   78 | |appTempMaxMonth|7,2|!
   79 | |appTempMaxMonthTime|20230204144905|!
   80 | |appTempMaxYear|14,2|!
   81 | |appTempMaxYearTime|20230101161814|!
   82 | |appTempMaxAll|43,4|!
   83 | |appTempMaxAllTime|20190629173427|!
   84 | 
   85 | |heatAct|6,2|!
   86 | |heatDelta|6,1|!
   87 | 
   88 | |heatMaxToday|7,3|!
   89 | |heatMaxTodayTime|00:05|!
   90 | |heatMaxYday|11,2|!
   91 | |heatMaxYdayTime|14:47|!
   92 | |heatMaxMonth|11,2|!
   93 | |heatMaxMonthTime|20230204144738|!
   94 | |heatMaxYear|15,6|!
   95 | |heatMaxYearTime|20230101152028|!
   96 | |heatMaxAll|47,8|!
   97 | |heatMaxAllTime|20190629173425|!
   98 | 
   99 | |chilAct|2,8|!
  100 | |chilDelta|2,5|!
  101 | 
  102 | |chilMinToday|2,2|!
  103 | |chilMinTodayTime|10:17|!
  104 | |chilMinYday|-2,6|!
  105 | |chilMinYdayTime|00:36|!
  106 | |chilMinMonth|-4,2|!
  107 | |chilMinMonthTime|20230203040105|!
  108 | |chilMinYear|-10,1|!
  109 | |chilMinYearTime|20230130083414|!
  110 | |chilMinAll|-16,0|!
  111 | |chilMinAllTime|20170119081542|!
  112 | 
  113 | |chilMaxToday|--|!
  114 | |chilMaxTodayTime|--|!
  115 | 
  116 | |tempActInside|19,8|!
  117 | |tempActExtra1|0,0|!
  118 | |tempActExtra2|6,7|!
  119 | 
  120 | |hudxAct|6,2|!
  121 | ------------------------------------------extremetemp------------------------------
  122 | 
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|1038,4|!
  127 | |baroDelta|0,4|!
  128 | |baroTrend|Rising|!
  129 | 
  130 | |baroMinToday|1036,3|!
  131 | |baroMinTodayTime|06:05|!
  132 | |baroMinYday|1033,4|!
  133 | |baroMinYdayTime|05:29|!
  134 | |baroMinMonth|1029,7|!
  135 | |baroMinMonthTime|20230201040049|!
  136 | |baroMinYear|985,3|!
  137 | |baroMinYearTime|20230117064847|!
  138 | |baroMinAll|979,5|!
  139 | |baroMinAllTime|20171211035305|!
  140 | 
  141 | |baroMaxToday|1038,4|!
  142 | |baroMaxTodayTime|08:59|!
  143 | |baroMaxYday|1038,4|!
  144 | |baroMaxYdayTime|23:42|!
  145 | |baroMaxMonth|1038,4|!
  146 | |baroMaxMonthTime|20230205085912|!
  147 | |baroMaxYear|1038,4|!
  148 | |baroMaxYearTime|20230205085912|!
  149 | |baroMaxAll|1043,3|!
  150 | |baroMaxAllTime|20180128120346|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|94|!
  154 | |humiDelta|94|!
  155 | 
  156 | |humiMinToday|91|!
  157 | |humiMinTodayTime|00:00|! 
  158 | |humiMinYday|69|!
  159 | |humiMinYdayTime|14:46|!
  160 | |humiMinMonth|64|!
  161 | |humiMinMonthTime|20230203144607|!
  162 | |humiMinYear|63|!
  163 | |humiMinYearTime|20230106143820|!
  164 | |humiMinAll|13|!
  165 | |humiMinAllTime|20170421133704|!
  166 | 
  167 | |humiMaxToday|98|!
  168 | |humiMaxTodayTime|07:35|!
  169 | |humiMaxYday|94|!
  170 | |humiMaxYdayTime|07:58|!
  171 | |humiMaxMonth|99|!
  172 | |humiMaxMonthTime|20230201000000|!
  173 | |humiMaxYear|99|!
  174 | |humiMaxYearTime|20230102230745|!
  175 | |humiMaxAll|99|!
  176 | |humiMaxAllTime|20170111175230|!
  177 | 
  178 | |humiInAct|44|!
  179 | |humiActExtra1|0|!
  180 | |humiActExtra2|92|!
  181 | ------------------------------------------rain---------------------------------------
  182 | |fromrain|mm|!         //  "mm" or "inches"
  183 | 
  184 | |rainRateAct|0,0|!
  185 | 
  186 | |rainRateMaxToday|0,0|!
  187 | |rainRateMaxYday|0,0|!
  188 | 
  189 | |lastRained|2023-02-01 05:49|!
  190 | 
  191 | |rainHourAct|0,0|!
  192 | |rainHourMaxToday|0,0|!
  193 | |rainHourMaxYday|0,0|!
  194 | 
  195 | |rainToday|0,0|!
  196 | |rainYday|0,0|!
  197 | |rainWeek|                      ?|!
  198 | |rainMonth|0,1|!
  199 | |rainYear|95,4|!
  200 | 
  201 | |rainTodayLow|          ?|!
  202 | |rainYdayLow|           ?|!
  203 | |rainYdayHigh|          ?|! 
  204 | |rainRateYday|          ?|!
  205 | 
  206 | 
  207 | |rainDayMnth|           ?|!
  208 | |rainDayYear|           ?|!
  209 | |rainDaysWithNo|        ?|!
  210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  211 | |etToday|0,05|!
  212 | |etYday|--|!
  213 | 
  214 | |etMonth|--|!
  215 | |etYear|--|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|km/h|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"
  218 | 
  219 | |windAct|20|!
  220 | |gustAct|36|!
  221 | |windActDsc|N|!
  222 | |windActDir|8|!
  223 | 
  224 | |windBeafort|3|!
  225 | 
  226 | |windAvgDir|15|!
  227 | 
  228 | |gustMaxToday|36|!
  229 | |gustMaxTodayTime|10:16|!
  230 | |gustMaxYday|50|!
  231 | |gustMaxYTime|12:17|!
  232 | |gustMaxMonth|50|!
  233 | |gustMaxMonthTime|20230204121729|!
  234 | |gustMaxYear|63|!
  235 | |gustMaxYearTime|20230116033248|!
  236 | |gustMaxAll|118|!
  237 | |gustMaxAllTime|20180704173239|!
  238 | 
  239 | |fromdistance|km|!
  240 | |windrunToday|136,4|!
  241 | |------------------------------------------UV---------------------------------------
  242 | |uvAct|0,0|!
  243 | 
  244 | |uvMaxToday|0,0|!
  245 | |uvMaxTodayTime|00:00|!
  246 | |uvMaxYday|2,0|!
  247 | |uvMaxYdayTime|11:21|!
  248 | 
  249 | |uvMaxMonth|--|!
  250 | |uvMaxMonthTime|--|!
  251 | |uvMaxYear|--|!
  252 | |uvMaxYearTime|--|!
  253 | 
  254 | |------------------------------------------Solar--------------------------------------
  255 | |solarAct|114|!
  256 | |solarActPerc|--|! 
  257 | 
  258 | |solarMaxToday|117|!
  259 | |solarMaxTodayTime|10:20|!
  260 | |solarMaxYday|495|!
  261 | |solarMaxYdayTime|11:50|!
  262 | 
  263 | |solarMaxMonth|--|!
  264 | |solarMaxMonthTime|--|!
  265 | |solarMaxYear|--|!
  266 | |solarMaxYearTime|--|!
  267 | 
  268 | |------------------------------------------cloudheight--------------------------------
  269 | |fromheight|m|!
  270 | |cloudHeight|111|!
  271 | |------------------------------------------forecasts-----------------------------------
  272 | |fcstTxt|Settled fine|!
  273 | |------------------------------------------moon---------------------------------------
  274 | |moonrise|17:40|!
  275 | |moonset|08:32|!
  276 | |lunarPhasePerc|100|!
  277 | |lunarAge|15|!
  278 | |------------------------------------------somemore-----------------------------------
  279 | |wsVersion|3.23.1|!
  280 | |wsBuild|3221|!
  281 | |wsHardware|n/a Microsoft Windows NT 6.1.7601 Service Pack 1|!
  282 | |wsUptime|12 days 5 hours|!
  283 | |-------------------------------------- soil
  284 | |soilTempAct|0,0 0,0 0,0 0,0|!
  285 | |soilMoistAct|0 0 0 0|!
  286 | |leafTempAct|0,0 0,0|!
  287 | |leafWetAct|0,0 0,0|!
  288 | 
  289 | |-------------------------------------- trends 
  290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  291 | |tempArray|6,2#6,1#6,1#6,0#6,1#6,0#6,0#6,1#6,2#6,3#6,4#6,4 |!
  292 | |windArray|20#13#15#24#16#21#12#14#13#10#18#13 |!
  293 | |gustArray|36#36#33#33#33#27#26#26#26#28#27#27 |!
  294 | |wdirArray|8#15#7#37#360#18#360#19#352#355#354#31 |!
  295 | |humiArray|94#94#94#94#94#95#97#97#97#96#95#95 |!
  296 | |baroArray|1038,4#1038,2#1038,2#1038,2#1038,1#1037,9#1038,1#1038,0#1038,0#1038,2#1037,9#1038,0 |!
  297 | |rainArray|0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0 |!
  298 | |solarArray|114#117#98#83#69#47#27#24#28#10#5#4 |!
  299 | |uvArray|0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0 |!
  300 | 
  301 | 
  302 | 
  303 | 
  304 | 

Équipement que nous utilisons:

Station de Météo
Ecowitt GW1000

Programme Météo
Cumulus

Ecowitt GW1000

Cumulus